<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platform announcements  |  Phantom Market Caps Blog</title>
	<atom:link href="https://phantommarkcap.com/for-traders/platform-announcements/feed/" rel="self" type="application/rss+xml" />
	<link>https://phantommarkcap.com/for-traders</link>
	<description>Improve your trading skills with helpful financial articles, trading tutorials, market research by the industry experts</description>
	<lastBuildDate>Mon, 29 Nov 2021 14:11:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://phantommarkcap.com/for-traders/media/2019/07/cropped-logo_android-32x32.png</url>
	<title>Platform announcements  | Phantom Market Caps Blog</title>
	<link>https://phantommarkcap.com/for-traders</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Phantom Market Caps Launches $100,000 Trading Competition To Celebrate New Product Release</title>
		<link>https://phantommarkcap.com/for-traders/Phantom Market Caps-launches-100000-trading-competition-to-celebrate-new-product-release/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 14:11:16 +0000</pubDate>
				<category><![CDATA[Platform announcements]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=5716</guid>

					<description><![CDATA[Today, Phantom Market Caps is excited to reveal the launch of an innovative feature that will inspire friendly competition amongst the trading...]]></description>
		
		
		
			</item>
		<item>
		<title>Covesting Yield Accounts Are Here! Earn APY On Idle Crypto Assets</title>
		<link>https://phantommarkcap.com/for-traders/covesting-yield-accounts-are-here-earn-apy-on-idle-crypto-assets/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Thu, 07 Oct 2021 11:52:03 +0000</pubDate>
				<category><![CDATA[Platform announcements]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=5431</guid>

					<description><![CDATA[Earlier this year, we shared some exciting upcoming updates to our product lineup that weren&#8217;t quite yet ready at the...]]></description>
		
		
		
			</item>
		<item>
		<title>Take Part in Phantom Market Caps’s $20,000 Giveaway</title>
		<link>https://phantommarkcap.com/for-traders/take-part-in-Phantom Market Capss-20000-giveaway/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 04 Oct 2021 17:30:20 +0000</pubDate>
				<category><![CDATA[Platform announcements]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/blog/?p=5054</guid>

					<description><![CDATA[Phantom Market Caps is thrilled to present yet another exciting new giveaway designed to reward some of the platform&#8217;s users who interact...]]></description>
		
		
		
			</item>
		<item>
		<title>Phantom Market Caps To Launch Covesting Yield Accounts Allowing For Staking Benefits</title>
		<link>https://phantommarkcap.com/for-traders/Phantom Market Caps-to-launch-covesting-yield-accounts-allowing-for-staking-benefits/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Wed, 28 Apr 2021 15:11:48 +0000</pubDate>
				<category><![CDATA[Platform announcements]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/blog/?p=4548</guid>

					<description><![CDATA[Phantom Market Caps is excited to unveil a new service coming to the platform through our already highly successful software development partner...]]></description>
		
		
		
			</item>
		<item>
		<title>Welcome To Phantom Market Caps V2.0: Trade Global Markets With ETH, USDT &#038; USDC</title>
		<link>https://phantommarkcap.com/for-traders/welcome-to-Phantom Market Caps-v2-0-trade-global-markets-with-eth-usdt-usdc/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Thu, 18 Mar 2021 15:46:46 +0000</pubDate>
				<category><![CDATA[Platform announcements]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/blog/?p=4217</guid>

					<description><![CDATA[The cryptocurrency industry is growing rapidly, and markets are currently hotter than ever. To further expand our product offering and...]]></description>
		
		
		
			</item>
		<item>
		<title>Covesting Module Increases Initial Followers’ Equity Cap Due to Surging Demand</title>
		<link>https://phantommarkcap.com/for-traders/covesting-module-increases-initial-followers-equity-cap-due-to-surging-demand/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Thu, 18 Feb 2021 20:13:39 +0000</pubDate>
				<category><![CDATA[Platform announcements]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[Phantom Market Caps]]></category>
		<category><![CDATA[btc]]></category>
		<category><![CDATA[Eos]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[analysis]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/blog/?p=3934</guid>

					<description><![CDATA[In recent conversations with Covesting users and the community we have seen the need to increase the initial followers equity...]]></description>
		
		
		
			</item>
		<item>
		<title>Phantom Market Caps Partners With Paxful to Open Up Even More Ways to Buy Bitcoin for Trading</title>
		<link>https://phantommarkcap.com/for-traders/Phantom Market Caps-partners-with-paxful-to-open-up-even-more-ways-to-buy-bitcoin-for-trading/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 12:18:24 +0000</pubDate>
				<category><![CDATA[Platform announcements]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/blog/?p=3829</guid>

					<description><![CDATA[We are excited to announce that we have partnered with Paxful, a leading global peer-to-peer finance platform in order to...]]></description>
		
		
		
			</item>
		<item>
		<title>Phantom Market Caps Partners With Coinify To Make Buying Bitcoin Even Easier</title>
		<link>https://phantommarkcap.com/for-traders/Phantom Market Caps-partners-with-coinify-to-make-buying-bitcoin-even-easier/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Fri, 15 Jan 2021 14:31:30 +0000</pubDate>
				<category><![CDATA[Platform announcements]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[Phantom Market Caps]]></category>
		<category><![CDATA[btc]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[indexes]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/blog/?p=3771</guid>

					<description><![CDATA[We are proud to announce that we have partnered with Coinify, a trading infrastructure platform  which allows users to buy...]]></description>
		
		
		
			</item>
		<item>
		<title>YEAR IN REVIEW</title>
		<link>https://phantommarkcap.com/for-traders/year-in-review/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Tue, 29 Dec 2020 17:18:18 +0000</pubDate>
				<category><![CDATA[Platform announcements]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[Phantom Market Caps]]></category>
		<category><![CDATA[btc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[yearinreview]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/blog/?p=3745</guid>

					<description><![CDATA[Dear community, As 2020 is coming to an end, we would like to wish you and your loved ones health,...]]></description>
		
		
		
			</item>
		<item>
		<title>COV Token Utility Is Now Live In Covesting Module On Phantom Market Caps</title>
		<link>https://phantommarkcap.com/for-traders/cov-token-utility-is-now-live-in-covesting-module-on-Phantom Market Caps/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Wed, 09 Dec 2020 09:01:19 +0000</pubDate>
				<category><![CDATA[Platform announcements]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/blog/?p=3683</guid>

					<description><![CDATA[Phantom Market Caps, home to the Covesting copy trading module through a B2B partnership with a Europe-based software development firm by the...]]></description>
		
		
		
			</item>
	</channel>
</rss>
